Veja os Compressores Medicinais Resfriadores
(clique sobre o modelo para ver os detalhes)
Código Capacidade Pressão máxima Voltagem Padrão Motor Conexões Dimensões (A x B x C) Peso
BFR-30 32 pcm | 54 m3/h 16 barg 220/60/1 V/Hz/F 0,22 HP R 1/2" pol. 610 x 800 x 305 mm 17 Kg
BFR-60 60 pcm | 102 m3/h 16 barg 220/60/1 V/Hz/F 0,22 HP R 1/2" pol. 610 x 800 x 305 mm 19 Kg
BFR-110 100 pcm | 170 m3/h 16 barg 220-380/60/3 V/Hz/F 0,33 HP R 1" pol. 771 x 940 x 355 mm 31 Kg
BFR-140 140 pcm | 238 m3/h 16 barg 220-380/60/3 V/Hz/F 0.33 HP R 1" pol. 771 x 940 x 355 mm 37 Kg
BFR-190 200 pcm | 340 m3/h 16 barg 220-380/60/3 V/Hz/F 0.75 HP R 1.1/2" pol. 1014 x 1140 x 380 V/Hz/F 39 Kg
BFR-250 260 pcm | 448 m3/h 16 barg 220-380/60-3 V/Hz/F 0.75 HP R 1.1/2" HP 1014 x 1140 x 380 mm 43 Kg
BFR-365 360 pcm | 612 m3/h 16 barg 220-380/60/3 V/Hz/F 1 HP R 1.1/2" pol. 1520 x 1390 x 410 mm 56 Kg
BFR-470 460 pcm | 782 m3/h 12 barg 220-380/60/3 V/Hz/F 1 HP R 2" pol. 1555 x 1390 x 410 mm 62 Kg
   
  Para outras pressões de operação multiplicar a capacidade de tabela pelo fator de correção correspondente  
bar 4 5 6 7 8 9 10 11 12 13 14 15 16
Fator (f)
0,86
0,92
0,96
1
1,03
1,05
1,08
1,10
1,11
1,12
1,14
1,15
1,16
* Ilustrações e especificações referenciais. Volta para a página de Compressores Medicinais